N#  Dir. Par.Name           date        attr   clust.  address length
000 000  000 ANDOS   SYS    12.08.1994  000000 000002  177777  32767
001 003  000 FILES          00.00.1980  000010 000000  000000  0
002 001  000 TOOLS          00.00.1980  000010 000000  000000  0
003 000  000 EQ1     OVL    08.00.2020  000000 000022  001000  5366
004 000  000 EQ0     OVL    08.00.2020  000000 000025  001000  15236
005 000  000 LOADER         08.00.2020  000000 000035  001000  116
006 004  003 M.FILES        00.00.1980  000010 000000  000000  0
007 000  003 DR      EXE    13.10.1996  000000 000036  001000  2358
008 000  003 DTEST2         13.10.1996  000000 000040  001000  1532
009 000  003 DV      EXE    13.10.1996  000000 000041  001000  836
010 000  003 ITC            13.10.1996  000000 000042  001000  7032
011 000  003 MP             13.10.1996  000000 000046  001000  4304
012 000  003 REDSP          13.10.1996  000000 000051  032000  2632
013 000  003 TRC            13.10.1996  000000 000053  027560  3314
014 000  003 VX             13.10.1996  000000 000055  000760  8103
015 000  003 VX      OVL    00.00.1980  000000 000061  001000  16384
016 000  003 VXMACRO VXK    13.10.1996  000000 000071  020600  160
017 000  003 VXSETUP VXT    13.10.1996  000000 000072  030000  1112
018 002  001 XFORMAT        00.00.1980  000010 000000  000000  0
019 000  001 ALLPAR         06.05.1996  000000 000073  056374  8964
020 000  001 BKPACK22       13.10.1996  000000 000100  001000  3500
021 000  001 DD             00.00.1980  000000 000102  000760  10584
022 000  001 DD      CNF    13.10.1996  000000 000110  001122  18
023 000  001 DEFRAG  CFG    13.10.1996  000000 000111  000320  52
024 000  001 DEFRAG  EXE    09.11.2019  000000 000112  001000  14988
025 000  001 DESS           14.05.1997  000000 000122  001000  11783
026 000  001 DIZAS   MV3    13.10.1996  000000 000130  001000  3656
027 000  001 DIZASMV DOC    13.10.1996  000000 000132  030000  8800
028 000  001 EDFAT          13.10.1996  000000 000137  001000  5664
029 000  001 KOMP2          07.02.1996  000000 000142  000720  3392
030 000  001 KOMP2   VXT    13.10.1996  000000 000144  030000  6375
031 000  001 PARWIN         00.00.1980  000000 000150  063666  6218
032 000  001 PW26000        13.10.1996  000000 000154  023074  6596
033 000  001 RADIX   DSS    00.00.1980  000000 000160  001000  1154
034 000  001 RESTORER       13.10.1996  000000 000161  000760  992
035 000  001 TRACER         13.10.1996  000000 000162  001000  9370
036 000  001 TURBO8  HLP    13.10.1996  000000 000167  030000  8473
037 000  001 TURBO8_1VXT    15.09.1995  000000 000174  030000  16384
038 000  001 TURBO8_2VXT    15.09.1995  000000 000204  030000  15086
039 000  001 TURBO8DK       13.10.1996  000000 000214  001000  6904
040 000  001 UNDELETEEXE    13.10.1996  000000 000220  001000  2918
041 000  001 ARIFM   VXT    02.03.2012  000000 000222  001000  4918
042 000  001 ARIFMP  VXT    09.11.2019  000000 000225  000000  2419
043 000  004 ADR     M      01.05.1994  000000 000227  137000  126
044 000  004 PVIEW   M      02.11.1996  000000 000230  034000  284
045 000  004 SCREEN  M      16.07.1996  000000 000231  137000  344
046 000  004 USER    M      13.10.1996  000000 000232  030000  2048
047 000  002 XFORMAT EXE    20.06.1997  000000 000233  001000  11194
048 000  002 VOLFRM  DAT    13.10.1996  000000 000241  001000  62
049 000  002 XFORMAT CFG    13.10.1996  000000 000242  000320  50
050 000  000 rm3     BKP    01.00.2020  000000 000243  001000  15183
051 000  000 rm3_3_pr       01.00.2020  000000 000253  001000  406
052 000  000 rm3     tst    12.10.1996  000000 000254  001000  15386
053 000  000 FENOMEN TSN    13.10.1996  000000 000264  040000  16384
054 000  000 TSTAY1         08.00.2020  000000 000274  001000  644
055 000  000 ALTV475F       17.01.2020  000000 000275  001000  7660
056 000  000 Help7S1        27.03.2020  000000 000301  001000  11488
057 000  000 Valley         29.04.2021  000000 000307  001000  15872
058 000  000 r177660t       22.10.2023  000000 000317  001000  320
059 000  000 Supermae       02.08.2024  000000 000320  001000  15680
060 000  000 xKdffpb        27.02.2022  000000 000330  001000  29650
